Seniority List
Filter Document category wise
| Title | Date | View / Download |
|---|---|---|
| Peon Final Seniority List | 03/02/2026 | View (6 MB) |
| Driver Final Seniority List | 03/02/2026 | View (1 MB) |
| Peon | 30/01/2026 | View (2 MB) |
| Driver | 30/01/2026 | View (494 KB) |
| Gram Mahasul Adhikari | 30/01/2026 | View (4 MB) |
| Gram Mahsul Adhikari | 30/01/2026 | View (2 MB) |
| Revenue Servants Objection Statement Date .०१.०१. २०२६ | 15/01/2026 | View (1 MB) |
| Final consolidated seniority list of Revenue Servants (Kotwal) in Yavatmal District Magistrate’s Office dated 01/01/2026. | 01/01/2026 | View (9 MB) |
| Revenue Assistant Seniority List | 01/01/2026 |
View (4 MB)
Alternate File :
View (4 MB)
|
| Assistant Revenue Officer Seniority List. | 01/01/2026 | View (8 MB) |
| Seniority of the Gram-A ०१. ०१. २०२६ | 01/01/2026 | View (7 MB) |
| Seniority of the Mandal Adhikari ०१. ०१. २०२६ | 01/01/2026 | View (2 MB) |
| Seniority of the Kotwal ०१.०१.२०२६ | 01/01/2026 | View (10 MB) |
| Final seniority waiting list of the Revenue Department’s Common Compassionate Candidates of Group D cadre as on 01.01.2025 to be maintained at the District Collector’s Office, Yavatmal | 21/07/2025 |
View (1 MB)
Alternate File :
View (1 MB)
|
| Final seniority waiting list based on the final common waiting list of Group C cadre of Revenue Department maintained at District Collectorate Office Yavatmal as on 01.01.2025 | 21/07/2025 |
View (2 MB)
Alternate File :
View (2 MB)
|
| Draft seniority list of village revenue officer category from 01.01.2009 to 01.01.2024. | 11/06/2025 |
View (6 MB)
Alternate File :
View (6 MB)
|
| Draft seniority list of village revenue officer category from 01.01.2009 to 01.01.2024. | 11/06/2025 |
View (6 MB)
Alternate File :
View (6 MB)
|